Innkomne saker
Dato | Sak |
---|---|
09.04.2025 | 25/00031 VM 202212850 HydraBalance (komb.) |
08.04.2025 | 25/00030 VM 202300341 POUCHING |
07.04.2025 | 25/00029 VM 202109286 ria (komb.) |
04.04.2025 | 25/00028 VM 202204145 EXTREME PRO |
24.03.2025 | 25/00026 VM 201804665 PARADOX |
12.03.2025 | 25/00025 VM 201803035 NOFI |
10.03.2025 | 25/00024 VM 202311152 CATL (komb.) |
04.03.2025 | 25/00023 PAT 20211528 A ship and a method for bringing liquified gas from an onshore terminal across a sea to a subsurface permanent storage reservoir |
Nye avgjørelser
Dato | Sak |
---|---|
11.04.2025 | VM 24/00091 Elywhere |
10.04.2025 | VM 25/00012 HANOVER |
09.04.2025 | VM 24/00103 ADEXTIN |
09.04.2025 | VM 24/00099 getflip |
04.04.2025 | VM 25/00020 Reliable (komb.) |
01.04.2025 | PAT 23/00035 A International Energy Consortium AS - Aker Solutions AS |
26.03.2025 | PAT 24/00064 SFS GROUP AS - PROPULSJONSDESIGN AS |
20.03.2025 | 24-155800ASD-BORG/01 Kreftforeningen - Ung Kreft |