Innkomne saker
Dato | Sak |
---|---|
06.09.2024 | 24/00086 F 2024/00002 Posten Bring AS |
05.09.2024 | 24/00085 VM 202306552 ELONS HAGE |
04.09.2024 | 24/00084 VM 202203673 REIGNBOW SHERBET |
30.08.2024 | 24/00083 VM 202016552 App Clip (komb.) |
29.08.2024 | 24/00082 VM 202116633 REFRESH + RECOVER + REVIVE |
27.08.2024 | 24/00081 VM 202204078 INSIDE |
22.08.2024 | 24/00079 VM 202209295 NEAUVIA |
20.08.2024 | 24/00078 VM 202108315 STIBOR (Stockholm Interbank Offered Rate) |
Nye avgjørelser
Dato | Sak |
---|---|
10.09.2024 | VM 24/00056 OPTIKIT |
09.09.2024 | VM 24/00048 Explora (komb.) |
09.09.2024 | 24-034824TVI-TOSL/03 GMP Group S.R.L |
03.09.2024 | 24-077424TVI-TOSL/04 Orkla Confectionery & Snacks Norge AS |
03.09.2024 | VM 24/00068 CLASSPASS |
22.08.2024 | VM 24/00026 tredimensjonalt merke |
22.08.2024 | VM 24/00024 figurmerke (komb.) |
20.08.2024 | VM 24/00050 figurmerke (komb.) |