Innkomne saker
| Dato | Sak |
|---|---|
| 08.06.2026 | 26/00058 VM 329919 FENOCCHIO |
| 08.06.2026 | 26/00057 VM 1833347 LAMASTA |
| 03.06.2026 | 26/00056 VM 331632 INFRANORD |
| 29.05.2026 | 26/00055 VM 202405745 SAFRAN SENSING TECHNOLOGIES |
| 29.05.2026 | 26/00054 F 2025/000456 Stortingsklinikken Offentlig AS |
| 29.05.2026 | 26/00053 F 2025/000455 Stortingsklinikken AS |
| 28.05.2026 | 26/00052 VM 202400855 HIMA (komb.) |
| 28.05.2026 | 26/00051 VM 202311905 LIFT & LOCK |
Nye avgjørelser
| Dato | Sak |
|---|---|
| 09.06.2026 | PAT 25/00080 Fram Wind Solutions AS - Odfjell Oceanwind AS |
| 02.06.2026 | VM 26/00001 figurmerke (puma) |
| 22.05.2026 | VM 26/00022 AquaFlask (komb.) |
| 22.05.2026 | VM 25/00091 SPORT OUTLET (komb.) |
| 20.05.2026 | VM 26/00026 TANA |
| 19.05.2026 | VM 26/00023 Sonne |
| 12.05.2026 | VM 26/00025 Performance Line CX |
| 08.05.2026 | VM 26/00019 ACTIVE TREAD |

